sockeye data | 2015 | rough copy | ||||||||||||
Aug 24 | meter1 | |||||||||||||
Location | Date/Time | Sample # | DFO scale bk # | DFO fish # | DNA id | Gross Somatic Lipid | ||||||||
Tyee | 8/24/2015 11:49 | 579 | 7.34 | |||||||||||
Tyee | 8/24/2015 11:49 | 580 | 3.96 | |||||||||||
Tyee | 8/24/2015 11:51 | 581 | 14.12 | |||||||||||
Tyee | 8/24/2015 11:53 | 583 | 8.23 | |||||||||||
Tyee | 8/24/2015 11:54 | 584 | 10.07 | |||||||||||
Tyee | 8/24/2015 11:56 | 586 | 9.47 | |||||||||||
Tyee | 8/24/2015 11:59 | 588 | 6.67 | |||||||||||
Tyee | 8/24/2015 12:00 | 589 | 5.09 | |||||||||||
Tyee | 8/24/2015 12:01 | 590 | 4.14 | |||||||||||
Tyee | 8/24/2015 12:02 | 591 | 4.64 | |||||||||||
7.37 | ||||||||||||||
3.22 |